| Product Name | Sodium Benzoate – Granules |
| Grade | Animal Feed |
| Appearance | White granules free from black particles/ foreign matter, odourless & tasteless |
| Assay | Min. 99.0 % |
| PH | 7.5 to 8.8 |
| Loss On drying | Max. 1.5% |
| Arsenic | Max 2 ppm |
| Heavy Metals | Max 10 ppm |
| Lead | Max 2 ppm |
| Particle Size | 2mm – 4mm |
| Packing | 25kg Bags |
| Shelf Life | 2 Years from Manufacturing |
| Product Name | Sodium Benzoate – Powder |
| Grade | Food Grade |
| Appearance | White almost odourless crystalline powder |
| Assay | Min 99.5 % |
| PH | 7.5 to 8.8 |
| Moisture | Max. 1.5% |
| Heavy Metals | Max 10 ppm |
| Arsenic | Max 1.5 ppm |
| Lead | Max 2 ppm |
| Alkalinity
(as NaOH) |
Max 0.04 % |
| Packing | 25kg Bags |
| Shelf Life | 2 Years from Manufacturing |
Copyrights © 2022 - 2024 All Rights Reserved by Saanvi Corp